eagle/breakout_KL27Z_QFP64/breakout_KL27Z_QFP64.sch
2016-01-26 19:10:00 +00:00

3515 lines
170 KiB
Text

<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="7.4.0">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="60" name="Board" color="7" fill="1" visible="no" active="no"/>
<layer number="90" name="Modules" color="5" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="99" name="SpiceOrder" color="7" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="yes" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="yes" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="yes" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="yes" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="yes" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="fp0" color="7" fill="1" visible="yes" active="yes"/>
<layer number="111" name="LPC17xx" color="7" fill="1" visible="yes" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="113" name="IDFDebug" color="7" fill="1" visible="yes" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="yes" active="yes"/>
<layer number="117" name="mPads" color="7" fill="1" visible="yes" active="yes"/>
<layer number="118" name="Rect_Pads" color="7" fill="1" visible="no" active="no"/>
<layer number="119" name="mUnrouted" color="7" fill="1" visible="yes" active="yes"/>
<layer number="120" name="Descript" color="7" fill="1" visible="yes" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="yes" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="yes" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="129" name="mtStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="130" name="mbStop" color="7" fill="1" visible="yes" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="yes" active="yes"/>
<layer number="133" name="mtFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="134" name="mbFinish" color="7" fill="1" visible="yes" active="yes"/>
<layer number="135" name="mtGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="136" name="mbGlue" color="7" fill="1" visible="yes" active="yes"/>
<layer number="137" name="mtTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="138" name="mbTest" color="7" fill="1" visible="yes" active="yes"/>
<layer number="139" name="mtKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="140" name="mbKeepout" color="7" fill="1" visible="yes" active="yes"/>
<layer number="141" name="mtRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="142" name="mbRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="143" name="mvRestrict" color="7" fill="1" visible="yes" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="yes" active="yes"/>
<layer number="145" name="mHoles" color="7" fill="1" visible="yes" active="yes"/>
<layer number="146" name="mMilling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="147" name="mMeasures" color="7" fill="1" visible="yes" active="yes"/>
<layer number="148" name="mDocument" color="7" fill="1" visible="yes" active="yes"/>
<layer number="149" name="mReference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="yes" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="153" name="FabDoc1" color="7" fill="1" visible="yes" active="yes"/>
<layer number="154" name="FabDoc2" color="7" fill="1" visible="yes" active="yes"/>
<layer number="155" name="FabDoc3" color="7" fill="1" visible="yes" active="yes"/>
<layer number="191" name="mNets" color="7" fill="1" visible="yes" active="yes"/>
<layer number="192" name="mBusses" color="7" fill="1" visible="yes" active="yes"/>
<layer number="193" name="mPins" color="7" fill="1" visible="yes" active="yes"/>
<layer number="194" name="mSymbols" color="7" fill="1" visible="yes" active="yes"/>
<layer number="195" name="mNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="196" name="mValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="yes" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="yes" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="yes" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="yes" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="yes" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="yes" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="yes" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="yes" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="yes" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="yes" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="231" name="Eagle3D_PG1" color="7" fill="1" visible="no" active="no"/>
<layer number="232" name="Eagle3D_PG2" color="7" fill="1" visible="no" active="no"/>
<layer number="233" name="Eagle3D_PG3" color="7" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="yes" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="yes" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="yes" active="yes"/>
<layer number="255" name="PART_" color="7" fill="1" visible="yes" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="flabbergast">
<packages>
<package name="TQFP-64-0.5">
<wire x1="-4.8" y1="4.4" x2="-4.4" y2="4.8" width="0.1524" layer="21"/>
<wire x1="-4.4" y1="4.8" x2="4.4" y2="4.8" width="0.1524" layer="21"/>
<wire x1="4.4" y1="4.8" x2="4.8" y2="4.4" width="0.1524" layer="21"/>
<wire x1="4.8" y1="4.4" x2="4.8" y2="-4.4" width="0.1524" layer="21"/>
<wire x1="4.8" y1="-4.4" x2="4.4" y2="-4.8" width="0.1524" layer="21"/>
<wire x1="4.4" y1="-4.8" x2="-4.4" y2="-4.8" width="0.1524" layer="21"/>
<wire x1="-4.4" y1="-4.8" x2="-4.8" y2="-4.4" width="0.1524" layer="21"/>
<wire x1="-4.8" y1="-4.4" x2="-4.8" y2="4.4" width="0.1524" layer="21"/>
<circle x="-4" y="4" radius="0.2827" width="0.1524" layer="21"/>
<smd name="1" x="-5.8" y="3.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="2" x="-5.8" y="3.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="3" x="-5.8" y="2.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="4" x="-5.8" y="2.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="5" x="-5.8" y="1.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="6" x="-5.8" y="1.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="7" x="-5.8" y="0.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="8" x="-5.8" y="0.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="9" x="-5.8" y="-0.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="10" x="-5.8" y="-0.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="11" x="-5.8" y="-1.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="12" x="-5.8" y="-1.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="13" x="-5.8" y="-2.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="14" x="-5.8" y="-2.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="15" x="-5.8" y="-3.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="16" x="-5.8" y="-3.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="17" x="-3.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="18" x="-3.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="19" x="-2.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="20" x="-2.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="21" x="-1.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="22" x="-1.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="23" x="-0.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="24" x="-0.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="25" x="0.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="26" x="0.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="27" x="1.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="28" x="1.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="29" x="2.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="30" x="2.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="31" x="3.25" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="32" x="3.75" y="-5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="33" x="5.8" y="-3.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="34" x="5.8" y="-3.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="35" x="5.8" y="-2.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="36" x="5.8" y="-2.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="37" x="5.8" y="-1.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="38" x="5.8" y="-1.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="39" x="5.8" y="-0.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="40" x="5.8" y="-0.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="41" x="5.8" y="0.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="42" x="5.8" y="0.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="43" x="5.8" y="1.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="44" x="5.8" y="1.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="45" x="5.8" y="2.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="46" x="5.8" y="2.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="47" x="5.8" y="3.25" dx="1.5" dy="0.28" layer="1"/>
<smd name="48" x="5.8" y="3.75" dx="1.5" dy="0.28" layer="1"/>
<smd name="49" x="3.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="50" x="3.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="51" x="2.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="52" x="2.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="53" x="1.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="54" x="1.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="55" x="0.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="56" x="0.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="57" x="-0.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="58" x="-0.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="59" x="-1.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="60" x="-1.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="61" x="-2.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="62" x="-2.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="63" x="-3.25" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<smd name="64" x="-3.75" y="5.8" dx="0.28" dy="1.5" layer="1"/>
<text x="-4.1275" y="7.1215" size="1.27" layer="25" font="vector" ratio="10">&gt;NAME</text>
<text x="-4.445" y="-8.5725" size="1.27" layer="27" ratio="10">&gt;VALUE</text>
<rectangle x1="-6" y1="3.65" x2="-4.8" y2="3.85" layer="21"/>
<rectangle x1="-6" y1="3.15" x2="-4.8" y2="3.35" layer="21"/>
<rectangle x1="-6" y1="2.65" x2="-4.8" y2="2.85" layer="21"/>
<rectangle x1="-6" y1="2.15" x2="-4.8" y2="2.35" layer="21"/>
<rectangle x1="-6" y1="1.65" x2="-4.8" y2="1.85" layer="21"/>
<rectangle x1="-6" y1="1.15" x2="-4.8" y2="1.35" layer="21"/>
<rectangle x1="-6" y1="0.65" x2="-4.8" y2="0.85" layer="21"/>
<rectangle x1="-6" y1="0.15" x2="-4.8" y2="0.35" layer="21"/>
<rectangle x1="-6" y1="-0.35" x2="-4.8" y2="-0.15" layer="21"/>
<rectangle x1="-6" y1="-0.85" x2="-4.8" y2="-0.65" layer="21"/>
<rectangle x1="-6" y1="-1.35" x2="-4.8" y2="-1.15" layer="21"/>
<rectangle x1="-6" y1="-1.85" x2="-4.8" y2="-1.65" layer="21"/>
<rectangle x1="-6" y1="-2.35" x2="-4.8" y2="-2.15" layer="21"/>
<rectangle x1="-6" y1="-2.85" x2="-4.8" y2="-2.65" layer="21"/>
<rectangle x1="-6" y1="-3.35" x2="-4.8" y2="-3.15" layer="21"/>
<rectangle x1="-6" y1="-3.85" x2="-4.8" y2="-3.65" layer="21"/>
<rectangle x1="-3.85" y1="-6" x2="-3.65" y2="-4.8" layer="21"/>
<rectangle x1="-3.35" y1="-6" x2="-3.15" y2="-4.8" layer="21"/>
<rectangle x1="-2.85" y1="-6" x2="-2.65" y2="-4.8" layer="21"/>
<rectangle x1="-2.35" y1="-6" x2="-2.15" y2="-4.8" layer="21"/>
<rectangle x1="-1.85" y1="-6" x2="-1.65" y2="-4.8" layer="21"/>
<rectangle x1="-1.35" y1="-6" x2="-1.15" y2="-4.8" layer="21"/>
<rectangle x1="-0.85" y1="-6" x2="-0.65" y2="-4.8" layer="21"/>
<rectangle x1="-0.35" y1="-6" x2="-0.15" y2="-4.8" layer="21"/>
<rectangle x1="0.15" y1="-6" x2="0.35" y2="-4.8" layer="21"/>
<rectangle x1="0.65" y1="-6" x2="0.85" y2="-4.8" layer="21"/>
<rectangle x1="1.15" y1="-6" x2="1.35" y2="-4.8" layer="21"/>
<rectangle x1="1.65" y1="-6" x2="1.85" y2="-4.8" layer="21"/>
<rectangle x1="2.15" y1="-6" x2="2.35" y2="-4.8" layer="21"/>
<rectangle x1="2.65" y1="-6" x2="2.85" y2="-4.8" layer="21"/>
<rectangle x1="3.15" y1="-6" x2="3.35" y2="-4.8" layer="21"/>
<rectangle x1="3.65" y1="-6" x2="3.85" y2="-4.8" layer="21"/>
<rectangle x1="4.8" y1="-3.85" x2="6" y2="-3.65" layer="21"/>
<rectangle x1="4.8" y1="-3.35" x2="6" y2="-3.15" layer="21"/>
<rectangle x1="4.8" y1="-2.85" x2="6" y2="-2.65" layer="21"/>
<rectangle x1="4.8" y1="-2.35" x2="6" y2="-2.15" layer="21"/>
<rectangle x1="4.8" y1="-1.85" x2="6" y2="-1.65" layer="21"/>
<rectangle x1="4.8" y1="-1.35" x2="6" y2="-1.15" layer="21"/>
<rectangle x1="4.8" y1="-0.85" x2="6" y2="-0.65" layer="21"/>
<rectangle x1="4.8" y1="-0.35" x2="6" y2="-0.15" layer="21"/>
<rectangle x1="4.8" y1="0.15" x2="6" y2="0.35" layer="21"/>
<rectangle x1="4.8" y1="0.65" x2="6" y2="0.85" layer="21"/>
<rectangle x1="4.8" y1="1.15" x2="6" y2="1.35" layer="21"/>
<rectangle x1="4.8" y1="1.65" x2="6" y2="1.85" layer="21"/>
<rectangle x1="4.8" y1="2.15" x2="6" y2="2.35" layer="21"/>
<rectangle x1="4.8" y1="2.65" x2="6" y2="2.85" layer="21"/>
<rectangle x1="4.8" y1="3.15" x2="6" y2="3.35" layer="21"/>
<rectangle x1="4.8" y1="3.65" x2="6" y2="3.85" layer="21"/>
<rectangle x1="3.65" y1="4.8" x2="3.85" y2="6" layer="21"/>
<rectangle x1="3.15" y1="4.8" x2="3.35" y2="6" layer="21"/>
<rectangle x1="2.65" y1="4.8" x2="2.85" y2="6" layer="21"/>
<rectangle x1="2.15" y1="4.8" x2="2.35" y2="6" layer="21"/>
<rectangle x1="1.65" y1="4.8" x2="1.85" y2="6" layer="21"/>
<rectangle x1="1.15" y1="4.8" x2="1.35" y2="6" layer="21"/>
<rectangle x1="0.65" y1="4.8" x2="0.85" y2="6" layer="21"/>
<rectangle x1="0.15" y1="4.8" x2="0.35" y2="6" layer="21"/>
<rectangle x1="-0.35" y1="4.8" x2="-0.15" y2="6" layer="21"/>
<rectangle x1="-0.85" y1="4.8" x2="-0.65" y2="6" layer="21"/>
<rectangle x1="-1.35" y1="4.8" x2="-1.15" y2="6" layer="21"/>
<rectangle x1="-1.85" y1="4.8" x2="-1.65" y2="6" layer="21"/>
<rectangle x1="-2.35" y1="4.8" x2="-2.15" y2="6" layer="21"/>
<rectangle x1="-2.85" y1="4.8" x2="-2.65" y2="6" layer="21"/>
<rectangle x1="-3.35" y1="4.8" x2="-3.15" y2="6" layer="21"/>
<rectangle x1="-3.85" y1="4.8" x2="-3.65" y2="6" layer="21"/>
</package>
<package name="USB-A-H">
<description>&lt;b&gt;USB Series A Hole Mounted&lt;/b&gt;</description>
<wire x1="-17.8" y1="6" x2="-17.8" y2="-6" width="0.2032" layer="51"/>
<wire x1="-3" y1="6" x2="-3" y2="-6" width="0.2032" layer="21"/>
<wire x1="-3" y1="6" x2="-17.8" y2="6" width="0.2032" layer="51"/>
<wire x1="-3" y1="-6" x2="-17.8" y2="-6" width="0.2032" layer="51"/>
<wire x1="-3" y1="6" x2="-2" y2="6" width="0.2032" layer="21"/>
<wire x1="-3" y1="-6" x2="-2" y2="-6" width="0.2032" layer="21"/>
<wire x1="1" y1="-4" x2="1" y2="4" width="0.2032" layer="21"/>
<wire x1="-13.5" y1="4.3" x2="-13.5" y2="1.9" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="1.9" x2="-11.2" y2="1.9" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="1.9" x2="-11.2" y2="4.3" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="4.3" x2="-13.5" y2="4.3" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="-1.9" x2="-13.5" y2="-4.3" width="0.2032" layer="51"/>
<wire x1="-13.5" y1="-4.3" x2="-11.2" y2="-4.3" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="-4.3" x2="-11.2" y2="-1.9" width="0.2032" layer="51"/>
<wire x1="-11.2" y1="-1.9" x2="-13.5" y2="-1.9" width="0.2032" layer="51"/>
<pad name="GND" x="2.4" y="3.5" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="D+" x="2.4" y="1.127" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="D-" x="2.4" y="-1.127" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="VBUS" x="2.4" y="-3.5" drill="0.9144" diameter="1.8796" rot="R270"/>
<pad name="GND2" x="0" y="-5.8" drill="2.2" rot="R270"/>
<pad name="GND3" x="0" y="5.8" drill="2.2" rot="R270"/>
<text x="5.85" y="-2.7" size="1.27" layer="25" rot="R90">&gt;NAME</text>
<text x="-3.9" y="-4.4" size="1.27" layer="51" rot="R90">PCB Edge</text>
<hole x="-0.1" y="2.25" drill="1.1"/>
<hole x="-0.1" y="-2.25" drill="1.1"/>
</package>
<package name="USB-A-S">
<description>&lt;b&gt;USB Series A Surface Mounted&lt;/b&gt;</description>
<wire x1="3.6957" y1="6.5659" x2="-10.287" y2="6.5659" width="0.127" layer="21"/>
<wire x1="3.6957" y1="-6.5659" x2="-10.287" y2="-6.5659" width="0.127" layer="21"/>
<wire x1="-10.287" y1="6.477" x2="-10.287" y2="-6.477" width="0.127" layer="21"/>
<wire x1="3.7084" y1="6.5024" x2="3.7084" y2="-6.5024" width="0.127" layer="21"/>
<wire x1="-2.54" y1="-5.08" x2="-8.89" y2="-4.445" width="0.127" layer="21"/>
<wire x1="-8.89" y1="-4.445" x2="-8.89" y2="-1.27" width="0.127" layer="21"/>
<wire x1="-8.89" y1="-1.27" x2="-2.54" y2="-0.635" width="0.127" layer="21"/>
<wire x1="-2.54" y1="5.08" x2="-8.89" y2="4.445" width="0.127" layer="21"/>
<wire x1="-8.89" y1="4.445" x2="-8.89" y2="1.27" width="0.127" layer="21"/>
<wire x1="-8.89" y1="1.27" x2="-2.54" y2="0.635" width="0.127" layer="21"/>
<pad name="P$5" x="0" y="-6.5659" drill="2.3114" rot="R270"/>
<pad name="P$6" x="0" y="6.5659" drill="2.3114" rot="R270"/>
<smd name="D-" x="3.45" y="1" dx="3" dy="0.9" layer="1"/>
<smd name="VBUS" x="3.45" y="3" dx="3" dy="0.9" layer="1"/>
